Grand Rapids Market Report
$446,230
AVERAGE PRICE OF 714 HOMES$2,078,542
AVERAGE PRICE OF 33 MULTI-MILLION DOLLAR HOMES$479,400
AVERAGE PRICE OF 85 NEWLY BUILT HOMES$511,489
AVERAGE PRICE OF 19 HOMES WITH A POOL$389,520
AVERAGE PRICE OF 34 REDUCED PRICE HOMESAverage Home
| Average Price | $446,230 |
| Avg Bedrooms | 3.13 beds |
| Avg Bathrooms | 1.93 baths |
Average Price by Bedrooms
| 1 bedroom | $455,404 |
| 2 bedrooms | $330,787 |
| 3 bedrooms | $354,334 |
| 4 bedrooms | $454,133 |
| 5 bedrooms | $681,082 |
Grand Rapids Home Price Trends
| 12/2025 | 11/2025 | 10/2025 | 9/2025 | 8/2025 | |
|---|---|---|---|---|---|
| Total Listings | 850 | 1,035 | 1,061 | 1,058 | 1,017 |
| Average Price | $440,740 | $426,054 | $422,282 | $417,414 | $425,639 |
| Avg Price Change | +3.45% | +0.89% | +1.17% | -1.97% | -1.03% |
| Median Price | $319,045 | $322,003 | $316,830 | $313,151 | $322,762 |
| Med Price Change | -0.93% | +1.63% | +1.17% | -3.07% | -1.00% |
| Avg Bedrooms | 3.2 beds | 3.25 beds | 3.27 beds | 3.29 beds | 3.24 beds |
| Avg Bathrooms | 1.94 baths | 1.97 baths | 1.96 baths | 1.96 baths | 1.97 baths |
Home Price by High School
| School Name | Total Homes | Average Price | Avg Days on Site |
|---|---|---|---|
| Ottawa Hills High School | 5 | $257,960 | 211 days |
| Total Homes | Average Price | Avg Days on Site | |
|---|---|---|---|
| All Homes | 714 | $446,230 | 99 days |
| Multi-Million Dollar Homes | 33 | $2,078,542 | 198 days |
| Newly Built Homes | 85 | $479,400 | 153 days |
| Homes with a Pool | 19 | $511,489 | 101 days |
| Reduced Price Homes | 34 | $389,520 | 70 days |

