Grand Rapids Market Report
$384,354
AVERAGE PRICE OF 548 HOMES$1,636,192
AVERAGE PRICE OF 25 MULTI-MILLION DOLLAR HOMES$656,066
AVERAGE PRICE OF 44 NEWLY BUILT HOMES$396,998
AVERAGE PRICE OF 23 HOMES WITH A POOL$436,028
AVERAGE PRICE OF 7 REDUCED PRICE HOMESAverage Home
Average Price | $384,354 |
Avg Bedrooms | 2.49 beds |
Avg Bathrooms | 1.81 baths |
Average Price by Bedrooms
1 bedroom | $305,420 |
2 bedrooms | $276,116 |
3 bedrooms | $317,724 |
4 bedrooms | $437,336 |
5 bedrooms | $562,328 |
Grand Rapids Home Price Trends
2/2023 | 1/2023 | 12/2022 | 11/2022 | 10/2022 | |
---|---|---|---|---|---|
Total Listings | 524 | 553 | 645 | 766 | 836 |
Average Price | $389,944 | $372,869 | $360,788 | $363,693 | $360,608 |
Avg Price Change | +4.58% | +3.35% | -0.81% | +0.86% | -0.12% |
Median Price | $282,381 | $275,691 | $279,076 | $274,908 | $269,986 |
Med Price Change | +2.43% | -1.23% | +1.52% | +1.82% | -1.16% |
Avg Bedrooms | 2.43 beds | 2.51 beds | 2.62 beds | 2.69 beds | 2.7 beds |
Avg Bathrooms | 1.77 baths | 1.85 baths | 1.92 baths | 1.96 baths | 1.94 baths |
Home Price by House Size
Total Homes | Average Price | Avg Days on Site | |
---|---|---|---|
All Homes | 548 | $384,354 | 65 days |
Multi-Million Dollar Homes | 25 | $1,636,192 | 144 days |
Newly Built Homes | 44 | $656,066 | 116 days |
Homes with a Pool | 23 | $396,998 | 58 days |
Reduced Price Homes | 7 | $436,028 | 44 days |