Grand Rapids Market Report
$428,945
AVERAGE PRICE OF 599 HOMES$1,713,467
AVERAGE PRICE OF 30 MULTI-MILLION DOLLAR HOMES$609,281
AVERAGE PRICE OF 50 NEWLY BUILT HOMES$512,770
AVERAGE PRICE OF 40 HOMES WITH A POOL$390,200
AVERAGE PRICE OF 16 REDUCED PRICE HOMESAverage Home
Average Price | $428,945 |
Avg Bedrooms | 2.54 beds |
Avg Bathrooms | 1.97 baths |
Average Price by Bedrooms
1 bedroom | $249,664 |
2 bedrooms | $321,472 |
3 bedrooms | $332,105 |
4 bedrooms | $461,175 |
5 bedrooms | $782,727 |
Grand Rapids Home Price Trends
11/2023 | 10/2023 | 9/2023 | 8/2023 | 7/2023 | |
---|---|---|---|---|---|
Total Listings | 679 | 714 | 674 | 692 | 666 |
Average Price | $428,201 | $425,328 | $423,698 | $425,293 | $422,888 |
Avg Price Change | +0.68% | +0.38% | -0.38% | +0.57% | +3.45% |
Median Price | $314,803 | $308,175 | $317,060 | $319,177 | $320,992 |
Med Price Change | +2.15% | -2.88% | -0.67% | -0.57% | +6.49% |
Avg Bedrooms | 2.6 beds | 2.57 beds | 2.5 beds | 2.55 beds | 2.66 beds |
Avg Bathrooms | 2.03 baths | 1.98 baths | 1.91 baths | 1.94 baths | 1.99 baths |
Home Price by House Size
Total Homes | Average Price | Avg Days on Site | |
---|---|---|---|
All Homes | 599 | $428,945 | 75 days |
Multi-Million Dollar Homes | 30 | $1,713,467 | 210 days |
Newly Built Homes | 50 | $609,281 | 64 days |
Homes with a Pool | 40 | $512,770 | 68 days |
Reduced Price Homes | 16 | $390,200 | 37 days |