Allendale Market Report
$418,137
AVERAGE PRICE OF 61 HOMES$498,409
AVERAGE PRICE OF 26 NEWLY BUILT HOMES$404,900
AVERAGE PRICE OF 1 HOMES WITH A POOLAverage Home
Average Price | $418,137 |
Avg Bedrooms | 3.1 beds |
Avg Bathrooms | 2.3 baths |
Average Price by Bedrooms
2 bedrooms | $377,940 |
3 bedrooms | $385,663 |
4 bedrooms | $454,695 |
5 bedrooms | $594,225 |
Allendale Home Price Trends
1/2025 | 12/2024 | 11/2024 | 10/2024 | 9/2024 | |
---|---|---|---|---|---|
Total Listings | 58 | 79 | 93 | 97 | 101 |
Average Price | $435,194 | $410,951 | $414,421 | $422,314 | $445,430 |
Avg Price Change | +5.90% | -0.84% | -1.90% | -5.47% | -1.90% |
Median Price | $442,894 | $432,603 | $429,774 | $430,499 | $443,268 |
Med Price Change | +2.38% | +0.66% | -0.17% | -2.97% | -1.09% |
Avg Bedrooms | 3.12 beds | 3.03 beds | 3.14 beds | 3.17 beds | 3.14 beds |
Avg Bathrooms | 2.5 baths | 2.41 baths | 2.48 baths | 2.52 baths | 2.57 baths |
Home Price by High School
School Name | Total Homes | Average Price | Avg Days on Site |
---|---|---|---|
Allendale High School | 6 | $488,250 | 178 days |
Home Price by House Size
Total Homes | Average Price | Avg Days on Site | |
---|---|---|---|
All Homes | 61 | $418,137 | 103 days |
Newly Built Homes | 26 | $498,409 | 129 days |
Homes with a Pool | 1 | $404,900 | 56 days |